| 000 | 00444nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a 727.6. | ||
| 082 | _bCON | ||
| 100 | _aToy Maggyie | ||
| 245 | _aContemporary Museums. | ||
| 250 | _a3rd rev. | ||
| 260 | _bAcademy Group | ||
| 260 | _c1997 | ||
| 300 | _axvi,96p. | ||
| 365 | _b1476 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aPublic Structures | ||
| 942 | _cBK | ||
| 999 |
_c2659 _d2659 |
||