| 000 | 00365nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c271 _d271 |
||
| 003 | OSt | ||
| 005 | 20200210125241.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bGAD | ||
| 100 |
_aYoshio Futagawa _92541 |
||
| 245 | _aGA Document 24 | ||
| 260 | _bA.D.A.Edita | ||
| 260 | _c1989 | ||
| 300 | _a120p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aAntoine Predock Architect: Arizona State University Fine Arts Center, Tempe, Arizona p.6, Legorreta Architects: IBM Southlake and Village Center, Solana. Westlake / Southlake, Texas p.20, Hiroshi Hara + Atelier: Iida Municipal Museum, Iida, Nagano, Japan p.42, Frank O. Gehry and Associates p.66, Herman Miller Ine. Western Regional Facility. Rocklin, California p.55, Richard Meier and Partners: Bridgeport Center, Bridgeport, Connecticut p.76, Fumihiko Maki / Maki and Associates: TEPIA. Minato. ku. Tokyo, Japan p.92, Architects: North Dade Justice Center. Dade County, Florida p.108 | ||
| 650 |
_aArchitectural Design _92543 |
||
| 942 |
_cBK _2ddc |
||