| 000 | 00540nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a330.9 | ||
| 082 | _bSUN | ||
| 100 | _aCentre for Development Studies T.K. | ||
| 245 | _aCaste and the Agrarian Structure:a study of Chinleput district,Tamil Nadu,South India. | ||
| 250 | _a3rd rev. | ||
| 260 | _bOxford and IBH | ||
| 260 | _c1991 | ||
| 300 | _axi,175p. | ||
| 365 | _b125 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c2733 _d2733 |
||