| 000 | 00508nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2739 _d2739 |
||
| 003 | OSt | ||
| 005 | 20200122120905.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a911.54147 | ||
| 082 | _bKUN | ||
| 100 |
_aNag Prithuish _92224 |
||
| 245 | _aAtlas of the City of Calcutta and its Environs. | ||
| 260 | _bNational Atlas and Thematic Mapping Organisation | ||
| 260 | _c1996 | ||
| 300 | _a79p. | ||
| 365 | _b130 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aGeography _9108 |
||
| 942 |
_cBK _2ddc |
||