| 000 | 00444nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2874 _d2874 |
||
| 003 | OSt | ||
| 005 | 20190830150619.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a720.1 | ||
| 082 | _bEVA | ||
| 100 |
_aEvans Robin _9285 |
||
| 245 | _aProjective Cast:architecture and its three geometries. | ||
| 260 | _bMIT Press | ||
| 260 | _c1995 | ||
| 300 | _axxvii,413p. | ||
| 365 | _b3148 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aTheory of Architecture _9286 |
||
| 942 |
_cBK _2ddc |
||