| 000 | 00435nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a720.47 | ||
| 082 | _bCHA | ||
| 100 | _aChand Ishwar | ||
| 245 | _aClimatic Data Handbook. | ||
| 260 | _bTata Mcgraw-Hill | ||
| 260 | _c1999 | ||
| 300 | _avii,214p. | ||
| 365 | _b650 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aArchitecture and Environment | ||
| 942 | _cBK | ||
| 999 |
_c2928 _d2928 |
||