| 000 | 00447nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a711.4 | ||
| 082 | _bSTA | ||
| 245 | _aStatiscal hand Book of Goa 1994 to 1997 | ||
| 260 | _bDirectirate of Planning Statistics and Evaluation | ||
| 260 | _c2000 | ||
| 300 | _a323p. | ||
| 365 | _b70 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aUrban Planning | ||
| 942 | _cBK | ||
| 999 |
_c2959 _d2959 |
||