| 000 | 00378nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2960 _d2960 |
||
| 003 | OSt | ||
| 005 | 20200122120634.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a912.547923 | ||
| 082 | _bMAP | ||
| 245 | _aMappls Mumbai | ||
| 260 | _bCE info Systems Ltd. | ||
| 260 | _c1999 | ||
| 300 | _a0 | ||
| 365 | _b490 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aGeography _9108 |
||
| 942 |
_cBK _2ddc |
||