| 000 | 00440nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a690 | ||
| 082 | _bKRI | ||
| 100 | _aJain O.P. | ||
| 245 | _aPlain and Reinforced Concrete. | ||
| 250 | _a2nd | ||
| 260 | _bNem Chand and Bros | ||
| 260 | _c1993 | ||
| 300 | _axvi,815p. | ||
| 365 | _b200 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aStructures | ||
| 942 | _cBK | ||
| 999 |
_c2990 _d2990 |
||