| 000 | 00420nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c3025 _d3025 |
||
| 003 | OSt | ||
| 005 | 20200211124237.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bGLO | ||
| 100 |
_aFutagawa Yukio _92591 |
||
| 245 | _aGA Houses: 62 | ||
| 260 | _bA.D.A.Edita Tokyo Co. | ||
| 260 | _c2000 | ||
| 300 | _a161p. | ||
| 365 | _b2800 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aTips on House Design: Tod Williams Billie Tsien p.10, Tod Williams Billie Tsien: Rifkind Residence p.18, Alberto Kalach: GGG House p.42, Ten Architects: House R.R. p.64, Hiroshi Maruyama: Slant Grance / House / Slope Ground p.78, Dean Nota: Reyna Residence p.90, Shigeru Fuse: House in Makuhari – nishi p.104, Mark Mack: Thomas House p.112, Yoshinari Shioda / Interdesign Associates: House MUR p.122, Koichiro Ishiguro: White Woods p.134, Steven Ehrlich: Canyon Residence p.140, Fernau and Hartman: Anderson / Ayers Residence p.150 | ||
| 650 |
_aArchitectural Design _92592 |
||
| 942 |
_cBK _2ddc |
||