| 000 | 01290nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230805105322.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9788185229133 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bREW | ||
| 100 |
_aRewal, Raj _95123 |
||
| 245 | 1 | 0 | _aRaj Rewal: Humane Habitat at Low Cost: CIDCO, Belapur, Navi Mumbai |
| 260 | _bTulika | ||
| 260 | _c2000 | ||
| 300 | _a72p. | ||
| 365 | _b600 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aBuilding For Large Numbers by Raj Rewal p.5, Humane Habitat For CIDCO at New Mumbai by Akhtar Chauhan p.9, Strategies for Developing Housing Patterns by Arun Rewal p.13, Site Plan p.24, Cluster Design Based On Patterns Of Development p.26, Cluster A1B1C1 p.28, Cluster A2, Cluster B2C2 p.36, Cluster A3 p.40, Cluster E2D2 p.44, Cluster F1 p.46, Cluster F2 p.51, Cluster H1 p.52, Cluster H2 p.57, Planning Criteria for Patterns of Development p.59, Details of Units: Cluster A1B1C1 p.60, Cluster A2 p.62, Cluster A3 p.64, Cluster B2C2 p.65, Cluster E2d2 p.66, Cluster F1 p.67, Cluster F2F3 p.68, Cluster H1 p.69, Detail of Wall Section p.70, Detail of Window, Lintel and Stone Fin p.71 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c3086 _d3086 |
||