| 000 | 00431nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a692.2 | ||
| 082 | _bMIT | ||
| 100 | _aMitchel George | ||
| 245 | _aBuilding Construction and Drawing. | ||
| 250 | _a3rd. | ||
| 260 | _bB.T. Batsford ltd. | ||
| 260 | _c1993 | ||
| 300 | _a502p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aBuilding Materials | ||
| 942 | _cBK | ||
| 999 |
_c32 _d32 |
||