| 000 | 02008nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230724122431.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9788185989457 | ||
| 040 | _ckrvia | ||
| 082 | _a711 | ||
| 082 | _bBAH | ||
| 100 |
_aBahga, Surinder _95083 |
||
| 245 | _aLe Corbusier and Pierre Jeanneret: Footprints on the sands of Indian Architecture | ||
| 260 | _bGalgotia | ||
| 260 | _c2000 | ||
| 300 | _axxi;367p. | ||
| 365 | _b1750 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aChapter One: Tale of Two Colossi p.1, Le Corbusier p.4, The Indian Connection p.72, Pierre Jeanneret p.23, The Indian Connection p.29, Chapter Two: City Planning p.39, Chandigarh p.42, Le Corbusier Plan p.45, Contemporary Capitals p.57, Chandigarh After 50 Years p.57, Violations of Periphery p.64, Traffic Congestion p.67, Slums p.71, Townships p.73, Talwara p.75, Sundernagar, Pandoh and .Slapper p.79, Chapter Three: Citadels of Democracy p.83, Capitol Complex, Chandigarh p.85, Assembly Hall p.93, High Court p.102, Secretariat p.109, Museum of Knowledge p.176, Monuments p.122, Conservation of Concrete p.124, Chapter Four: Poetry of Homes p.127, Government Housing, Chandigarh p.130, Private Residences p.159, Chapter Five: Hives of Work p.175, City Centre, Chandigarh p.177, Shopping Streets, Chandigarh p.196, Office Buildings p.203, Chapter Six: Temples of Learning p.209, Panjab University Campus, Chandigarh p.272, Technical and Medical Institutes p.229, Schools, Chandigarh p.234, Colleges of Art and Architecture p.242, Chapter Seven: Corridors of Culture p.249, Museum and Art Gallery, Chandigarh p.252, City Museum, Chandigarh p.259, Sanskar Kendra, Ahmedabad p.265, Recreational Places p.273, Bhakra Dam, Nangal p.285, Chapter Eight: Footprints p.295, Architectural Legacy p.299, Indian Torch bearers p.305, New Direction in Urbanization p.327, Shaping the Future p.333 | ||
| 650 | _aUrban Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c3333 _d3333 |
||