| 000 | 01819nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230713142224.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 022 | _a02125683 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bELC | ||
| 100 |
_aNouvel, Jean _95049 |
||
| 245 | 1 | 0 | _aEl Croquis: Jean Nouvel: Symbolic Order of Matter, 1994 - 2002 |
| 260 | _bEL-Croquis editorial | ||
| 260 | _c2002 | ||
| 300 | _a347p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aA conversation with Jean Nouvel Cristina Diaz Morenoy Efren Garcia Grinda p.6, The symbolic order of matter Cristina Diaz Moreno Y Efren Garcia Grinda p.26, Works and Projects: Judicial Centre in Nantes p.42, Grand Stade de France p.66, Retirement Home in Rueil Malmaison p.76, Interunfall Headquarters Building p.86, Prague-Zlaty Andel p.100, Riverside Court Prague p.112, Gasholder' Housing in Vienna p.120, Brasserie Schutzenberger p.130, The Hotel / Lucerne p.138, Brembo Technology Centre p.156, Omnilife Offices Complex p.164, River Hotel in Brooklyn p.176, Extensions to Reina SofĂa Art Centre p.184, Art and History Museum of Geneva p.198, Museum on Quai Branly p.202, Expo 2002 in Morat p.214, Agbar Tower in Barcelona p.238, Museum of Human Evolution p.252, Technology and Research Centre in Wismar p.260, Conference and Leisure Centre in A Coruna p.266, Head Offices of the Richemont Company p.274, Business and Conference City in Barcelona p.278, Carnegie Science Centre in Pittsburgh p.284, Guthrie Theatre p.294, Los Angeles County Museum of Art [LACMA) p.300, Soho Hotel in Broadway p.306, Guggenheim Museum Tokyo p.314, Copenhagen Concert Hall p.320, Gallic-Roman Museum in Perigueaux p.332 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c3378 _d3378 |
||