| 000 | 00431nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a720.47 | ||
| 082 | _bENE | ||
| 100 | _aMili Majumdar | ||
| 245 | _aEnergy Efficient Buildings in India | ||
| 260 | _bTERI | ||
| 260 | _c2002 | ||
| 300 | _a2266 | ||
| 365 | _b860 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aArchitecture and Environment | ||
| 942 | _cBK | ||
| 999 |
_c3412 _d3412 |
||