| 000 | 01312nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230715122333.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 022 | _a02125683 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bELC | ||
| 100 |
_aCecilia Fernando (Ed.) _9116 |
||
| 245 | _aEl Croquis: RCR Architects: Crystallisations, 1999 - 2003 | ||
| 260 | _bEL-Croquis editorial | ||
| 260 | _c2003 | ||
| 300 | _a165p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aTest for an Achitecture Exam Rafael Aranda, Carmen Pigem, Ramon Vilalta p.6, Crystallisations Carlos Martà Aris p.14, Works and Projects p.20, Athletics Stadium and 2x1 Pavilion p.20, House for a Blacksmith and a Hairdresser p.32, Roser House p.44, Bellows House p.56, M-Lidia House p.66, Pond and Exteriors in Vila De Trincheria p.82, Les Cols Restaurant in Olot p.88, Pavilions in Les Cols Restaurant p.104, House Between Two Walls p.112, Horizon House p.116, House for a Carpenter p.124, Indoor Pool in Manlleu p.132, Kindergarten in Manlleu p.138, Electronics Workshop in Sant Joan Les Fonts p.144, Library, Senior Citizens' Centre and City Block Core Zone p.150, Forest Park in Begur p.158 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c3418 _d3418 |
||