| 000 | 00437nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a690.21 | ||
| 082 | _bKHU | ||
| 100 | _aKhurmi R.S. | ||
| 245 | _aStrength of Materials. | ||
| 250 | _a3rd. | ||
| 260 | _bS.Chand and Co.Ltd. | ||
| 260 | _c1993 | ||
| 300 | _avi;991p. | ||
| 365 | _b85 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aStructures | ||
| 942 | _cBK | ||
| 999 |
_c36 _d36 |
||