| 000 | 00470nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a691 | ||
| 082 | _bHOU | ||
| 245 | _aHousing and Key Building Materials in India : a long term perspective 1991-2011. | ||
| 250 | _a5th. | ||
| 260 | _bBMTPC | ||
| 260 | _c2000 | ||
| 300 | _avi; 98p. | ||
| 365 | _b750 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aBuilding Materials | ||
| 942 | _cBK | ||
| 999 |
_c3700 _d3700 |
||