| 000 | 00493nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a693.852 | ||
| 082 | _bVUL | ||
| 245 | _aVulnerability Atlas of India : Earthquake Windstorm and Flood Hagard Maps and Damage Risk to Housing. | ||
| 250 | _a5th. | ||
| 260 | _bBMTPC | ||
| 260 | _c1997 | ||
| 300 | _a505p. | ||
| 365 | _b3200 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aBuilding Materials | ||
| 942 | _cBK | ||
| 999 |
_c3701 _d3701 |
||