| 000 | 00411nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a363.7 | ||
| 082 | _bSUR | ||
| 245 | _aSurvey of the Environment 2005. | ||
| 250 | _a5th. | ||
| 260 | _bThe Hindu | ||
| 260 | _c2005 | ||
| 300 | _a159p. | ||
| 365 | _b50 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aEnvironment | ||
| 942 | _cBK | ||
| 999 |
_c3889 _d3889 |
||