| 000 | 00403nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a724.6 | ||
| 082 | _bBRO | ||
| 100 | _aBroto Charles | ||
| 245 | _aInnovative Public Housing | ||
| 260 | _bArian Mostaedi | ||
| 260 | _c2005 | ||
| 300 | _a239p. | ||
| 365 | _b3347 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aArchitectural Design | ||
| 942 | _cBK | ||
| 999 |
_c3927 _d3927 |
||