| 000 | 01231nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240320025323.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a0415274524 | ||
| 040 | _ckrvia | ||
| 082 | _a711.4 | ||
| 082 | _bCEN | ||
| 100 |
_aCencilia, Wong _95642 |
||
| 245 | 1 | 0 | _aIndicators for Urban and Regional Planning:the interplay of policy and methods |
| 260 | _bRoutledge | ||
| 260 | _c2006 | ||
| 300 | _aXII;217p. | ||
| 365 | _b2413 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e2051 | ||
| 505 | _aIntroduction p.1, Part I: Indicator usage and policy making p.13, Indicators and policy making p.15, Changing ethos of indicator usage p.28, Management and organisation of national statistics p.48, Part II: Conceptual, methodological and analytical issues p.65, Data: A requirement and a problem p.67, Technical or analytical synthesis of indicators p.81, Methodological process of indicator development: A revisit.105, Part III: Case studies p.119, Deprivation indicators p.121, Urban and regional development indicators p.142, Sustainability and planning indicators p.163, Conclusion 184 | ||
| 650 | _aUrban Planning | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c4132 _d4132 |
||