| 000 | 00397nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a693.82 | ||
| 082 | _bTEN | ||
| 100 | _aSane and Paymaster | ||
| 245 | _aTender ( Part -4 ) for the work of fire Protection | ||
| 260 | _c1988 | ||
| 300 | _a67p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aBuilding Materials | ||
| 942 | _cBK | ||
| 999 |
_c4236 _d4236 |
||