| 000 | 00379nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c4242 _d4242 |
||
| 003 | OSt | ||
| 005 | 20200121114211.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a388.322 | ||
| 082 | _bBES | ||
| 245 | _aBEST:Bus Time Table | ||
| 260 | _bBest | ||
| 260 | _c1995 | ||
| 300 | _a334p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aCommerce and Transport _92204 |
||
| 942 |
_cBK _2ddc |
||