| 000 | 00372nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a711.4 | ||
| 082 | _bCIT | ||
| 245 | _aCity of Tomarrow | ||
| 260 | _bKop van Zuid Communications Team | ||
| 260 | _c1995 | ||
| 300 | _a28p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aUrban Planning | ||
| 942 | _cBK | ||
| 999 |
_c4253 _d4253 |
||