| 000 | 00415nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a711 | ||
| 082 | _bCHA | ||
| 100 | _aBelur ArchanaChintan Desai | ||
| 245 | _aChandigarh:an analytic report | ||
| 260 | _bKRVIA ( Students Work ) | ||
| 260 | _c1997 | ||
| 300 | _a99p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aUrban Design | ||
| 942 | _cBK | ||
| 999 |
_c4302 _d4302 |
||