| 000 | 00386nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a711 | ||
| 082 | _bMUM | ||
| 245 | _aMumbai as an International Financial Centre a roadmap | ||
| 260 | _bBombay First | ||
| 260 | _c2000 | ||
| 300 | _a116p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aUrban Design | ||
| 942 | _cBK | ||
| 999 |
_c4305 _d4305 |
||