| 000 | 00533nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240603134508.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a720.288 | ||
| 082 | _bCON | ||
| 100 |
_aSavant Sandhya _95706 |
||
| 245 | _aConservation Guidelines for Opera House Preciect | ||
| 260 | _bMMR-Heritage Conservation | ||
| 260 | _c2002 | ||
| 300 | _a46p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aConservation | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c4322 _d4322 |
||