| 000 | 00515nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240604104718.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a720.288 | ||
| 082 | _bMON | ||
| 245 | _aMonuments, Buildings, Precincts and other structures in Bombay Listed for Conservation | ||
| 260 | _bINTACH | ||
| 260 | _c1986 | ||
| 300 | _a69p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aConservation | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c4339 _d4339 |
||