| 000 | 00663nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c4359 _d4359 |
||
| 003 | OSt | ||
| 005 | 20191217123225.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a711 | ||
| 082 | _bDHA | ||
| 100 |
_aVenkatramani Chitra, et al from 4th yr class of 2002, Sem - VII _9679 |
||
| 245 | _aDharavi Report:The Study of Dharavi Structured through an intensive study of typologies within the slum, through the family, ownership, living/working conditions, economic and social ties of the city and its hinterlands | ||
| 260 | _bKRVIA ( Students Work ) | ||
| 260 | _c2002 | ||
| 300 | _a33p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aUrban Design _91538 |
||
| 942 |
_cBK _2ddc |
||