| 000 | 00536nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240603133319.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a720.288 | ||
| 082 | _bDWI | ||
| 100 |
_aDwivedi SharadaRahul Mehrotra _95709 |
||
| 245 | _aFort Walks:Around Bombay's Fort Area | ||
| 260 | _bEminence Design Pvt.Ltd. | ||
| 260 | _c2003 | ||
| 300 | _a168p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aConservation | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c4360 _d4360 |
||