| 000 | 00395nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a712 | ||
| 082 | _bLAN | ||
| 100 | _aLatkar PallaviSokhi Priyajit | ||
| 245 | _aLandscape Notes for 3rd Year | ||
| 260 | _bKRVIA | ||
| 260 | _c2004 | ||
| 300 | _a84p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aLandscape | ||
| 942 | _cBK | ||
| 999 |
_c4399 _d4399 |
||