| 000 | 00412nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a690 | ||
| 082 | _bPUN | ||
| 100 | _aPunmia B.C.Jain Arun Ku Jain Ashok Kumar | ||
| 245 | _aSurveying | ||
| 260 | _bLaxmi Publications Pvt Ltd. | ||
| 260 | _c2005 | ||
| 300 | _a536p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aStructures | ||
| 942 | _cBK | ||
| 999 |
_c4443 _d4443 |
||