| 000 | 00395nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a691 | ||
| 082 | _bKHU | ||
| 100 | _aKhurmi R.S. | ||
| 245 | _aStrength of Materials | ||
| 260 | _bS.Chand and Company | ||
| 260 | _c1968 | ||
| 300 | _a991p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aBuilding Materials | ||
| 942 | _cBK | ||
| 999 |
_c4509 _d4509 |
||