| 000 | 00419nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a725.822 | ||
| 082 | _bHAM | ||
| 100 | _aHam Roderick | ||
| 245 | _aTheatres:planning guidance for design and adaptation | ||
| 260 | _bButterworth | ||
| 260 | _c1988 | ||
| 300 | _a246p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aPublic Structure | ||
| 942 | _cBK | ||
| 999 |
_c453 _d453 |
||