| 000 | 00384nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a697.92 | ||
| 082 | _bSER | ||
| 100 | _aFourth year Students | ||
| 245 | _aServices:Case Studies of Natural Ventillation | ||
| 260 | _c2002 | ||
| 300 | _a45p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aServices | ||
| 942 | _cBK | ||
| 999 |
_c4533 _d4533 |
||