| 000 | 00392nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a696 | ||
| 082 | _bRAN | ||
| 100 | _aRangwala S.C. | ||
| 245 | _aWater Supply and Sanitary Engineering | ||
| 260 | _bCharotar | ||
| 260 | _c1992 | ||
| 300 | _a783p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aServices | ||
| 942 | _cBK | ||
| 999 |
_c4541 _d4541 |
||