| 000 | 00411nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a721 | ||
| 082 | _bMIT | ||
| 100 | _aMitchell GeorgeMitchell A.M. | ||
| 245 | _aBuilding Construction and Drawing | ||
| 260 | _bB.T.Batsford | ||
| 260 | _c1956 | ||
| 300 | _a648p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aConstruction | ||
| 942 | _cBK | ||
| 999 |
_c4556 _d4556 |
||