| 000 | 00547nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220915122739.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a720.68 | ||
| 082 | _bMAN | ||
| 100 |
_aMann Thorbjoern _94723 |
||
| 245 | _aBuilding Economics for Architects | ||
| 250 | _a2nd. | ||
| 260 | _bVan Nostrand Reinhold | ||
| 260 | _c1992 | ||
| 300 | _a199p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aProfessional Practice _91712 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c460 _d460 |
||