| 000 | 00394nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a338.3 | ||
| 082 | _bSUJ | ||
| 100 | _aKhandelkar Sanjeev | ||
| 245 | _aSujan:Enron Special | ||
| 260 | _bYuvashakti Pratishtan | ||
| 260 | _c1995 | ||
| 300 | _a70p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c4661 _d4661 |
||