| 000 | 00393nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c4669 _d4669 |
||
| 003 | OSt | ||
| 005 | 20200116121247.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a353.5 | ||
| 082 | _bBUI | ||
| 100 |
_aMapusa Municipal Council _92182 |
||
| 245 | _aBuilding Bye-Laws and Regulations 1988 | ||
| 260 | _c0 | ||
| 300 | _a90p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aLaw _9162 |
||
| 942 |
_cBK _2ddc |
||