| 000 | 00398nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a371 | ||
| 082 | _bMAN | ||
| 100 | _aShriram Mantri | ||
| 245 | _aVed Shikshanacha (Marathi) | ||
| 260 | _bUpnagar Shikshan Mandal | ||
| 260 | _c1999 | ||
| 300 | _a226p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aEducation | ||
| 942 | _cBK | ||
| 999 |
_c4670 _d4670 |
||