| 000 | 00392nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a363.73 | ||
| 082 | _bCLE | ||
| 245 | _aCleaner Air and Better Transport in Cities:making informed choices | ||
| 260 | _bTERI | ||
| 260 | _c2000 | ||
| 300 | _a40p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aEnvironment | ||
| 942 | _cBK | ||
| 999 |
_c4671 _d4671 |
||