| 000 | 00429nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c4779 _d4779 |
||
| 003 | OSt | ||
| 005 | 20200117144318.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a352.003 | ||
| 082 | _bMAN | ||
| 100 |
_aManshardt Clifford _92183 |
||
| 245 | _aBombay Today and Tomorrow | ||
| 260 | _bD.B.Taraporewala sons and Co. | ||
| 260 | _c1930 | ||
| 300 | _axi;104p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aLaw _9162 |
||
| 942 |
_cBK _2ddc |
||