| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c4783 _d4783 |
||
| 003 | OSt | ||
| 005 | 20200120123432.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a346.0062 | ||
| 082 | _bREA | ||
| 245 | _aReady Reckoner for Schedules of Payments payable to Municipal Corporation for various types of Development | ||
| 260 | _bPEATA | ||
| 260 | _c1998 | ||
| 300 | _a65p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aLaw _9162 |
||
| 942 |
_cBK _2ddc |
||