| 000 | 00438nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a720.284 | ||
| 082 | _bMUL | ||
| 100 | _aEdward MullerJames G.FausettPhilip A.Grau | ||
| 245 | _aArchitectural Drawing And Light Construction | ||
| 260 | _bPrentice Hall | ||
| 260 | _c1993 | ||
| 300 | _ax;776p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aGraphics | ||
| 942 | _cBK | ||
| 999 |
_c4797 _d4797 |
||