| 000 | 00431nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a711.4 | ||
| 082 | _bSTA | ||
| 100 | _aBMRDA | ||
| 245 | _aStation Area Traffic Improvement Scheme for Malad Station Area | ||
| 260 | _bTransport and Planning | ||
| 260 | _c1995 | ||
| 300 | _a147p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aUrban Planning | ||
| 942 | _cBK | ||
| 999 |
_c4822 _d4822 |
||