| 000 | 00454nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c484 _d484 |
||
| 003 | OSt | ||
| 005 | 20191214123808.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a725 | ||
| 082 | _bTIM | ||
| 100 |
_aChiara Callender De, _91445 |
||
| 245 | _aTime Saver Standards for Building Types | ||
| 250 | _a2nd. | ||
| 260 | _bMcGraw Hill | ||
| 260 | _c1990 | ||
| 300 | _a1413p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aPublic Structures _91446 |
||
| 942 |
_cBK _2ddc |
||