| 000 | 00410nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a690 | ||
| 082 | _bDES | ||
| 245 | _aDesign Tables/Data for Tata Steel Hallow Section:Rectangular, Square and Circular | ||
| 260 | _bTata Structura | ||
| 260 | _c0 | ||
| 300 | _a66p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aStructures | ||
| 942 | _cBK | ||
| 999 |
_c4872 _d4872 |
||