| 000 | 00442nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a712 | ||
| 082 | _bSWA | ||
| 100 | _aM.S.SwaminathanS.l.Kochhar | ||
| 245 | 3 | _aAn Atlas of Major Flowering Trees in India | |
| 260 | _bMacmillan | ||
| 260 | _c2007 | ||
| 300 | _a324p. | ||
| 365 | _b950 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e808 | ||
| 650 | _aLandscape | ||
| 942 | _cBK | ||
| 999 |
_c4891 _d4891 |
||